<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel Is NOT a Database!</title>
	<atom:link href="http://administrativearts.com/2009/11/16/excel-is-not-a-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://administrativearts.com/2009/11/16/excel-is-not-a-database/</link>
	<description>The art of being an Administrative Assistant.</description>
	<lastBuildDate>Thu, 01 Dec 2011 15:33:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Julio</title>
		<link>http://administrativearts.com/2009/11/16/excel-is-not-a-database/comment-page-1/#comment-2772</link>
		<dc:creator>Julio</dc:creator>
		<pubDate>Tue, 22 Feb 2011 20:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://administrativearts.com/?p=595#comment-2772</guid>
		<description>Great article. It gives an inside as why not to use Excel like something it is NOT! a database... we usually try the path of least resistance and in this case Excel might be a bit more &#039;friendly&#039; than Access; however, once a person has a decent level of confidence using Access, it will prefer it over Excel when handling large amounts of data. I also agree with John (fellow commentator) above, both programs should be readily available and should used to each of its individual full potential. I&#039;m looking forward to read more articles like this. Thank you Jodith. May you have a good day.</description>
		<content:encoded><![CDATA[<p>Great article. It gives an inside as why not to use Excel like something it is NOT! a database&#8230; we usually try the path of least resistance and in this case Excel might be a bit more &#8216;friendly&#8217; than Access; however, once a person has a decent level of confidence using Access, it will prefer it over Excel when handling large amounts of data. I also agree with John (fellow commentator) above, both programs should be readily available and should used to each of its individual full potential. I&#8217;m looking forward to read more articles like this. Thank you Jodith. May you have a good day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodith</title>
		<link>http://administrativearts.com/2009/11/16/excel-is-not-a-database/comment-page-1/#comment-1681</link>
		<dc:creator>Jodith</dc:creator>
		<pubDate>Mon, 05 Apr 2010 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://administrativearts.com/?p=595#comment-1681</guid>
		<description>Absolutely, John.  People are afraid of what they don&#039;t know.  I recommend every assistant get at least basic training, and preferably some advanced training, in Access.  It&#039;s really a much simpler program than most folks realize.</description>
		<content:encoded><![CDATA[<p>Absolutely, John.  People are afraid of what they don&#8217;t know.  I recommend every assistant get at least basic training, and preferably some advanced training, in Access.  It&#8217;s really a much simpler program than most folks realize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://administrativearts.com/2009/11/16/excel-is-not-a-database/comment-page-1/#comment-1661</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 30 Mar 2010 09:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://administrativearts.com/?p=595#comment-1661</guid>
		<description>Ha Ha. I agree wholeheartedly. I like using both packages, however I know when access is established to your needs it is a very good tool. The challenge is convicting others. These tools are most commonly used in small business and therefore reliant on staff who often do a multitude of other tasks. Time of training we know is valuable ,though not always practical. I guess excel will remain as a pretend database.</description>
		<content:encoded><![CDATA[<p>Ha Ha. I agree wholeheartedly. I like using both packages, however I know when access is established to your needs it is a very good tool. The challenge is convicting others. These tools are most commonly used in small business and therefore reliant on staff who often do a multitude of other tasks. Time of training we know is valuable ,though not always practical. I guess excel will remain as a pretend database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Custom Motorcycles</title>
		<link>http://administrativearts.com/2009/11/16/excel-is-not-a-database/comment-page-1/#comment-1656</link>
		<dc:creator>Custom Motorcycles</dc:creator>
		<pubDate>Sun, 28 Mar 2010 19:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://administrativearts.com/?p=595#comment-1656</guid>
		<description>The word &quot;database&quot; seems to scare many people for some reason.
.-= Custom Motorcycles&#180;s last blog ..&lt;a href=&quot;http://www.customfighters.com/2277/20082009-winter-streetfighter-motorcycle-buildoff-part-1/&quot; rel=&quot;nofollow&quot;&gt;2008/2009 Winter Streetfighter Motorcycle Buildoff part 1&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>The word &#8220;database&#8221; seems to scare many people for some reason.<br />
<span class="cluv"> Custom Motorcycles&#180;s last blog ..<a href="http://www.customfighters.com/2277/20082009-winter-streetfighter-motorcycle-buildoff-part-1/">2008/2009 Winter Streetfighter Motorcycle Buildoff part 1</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://administrativearts.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosacea Acne Treatment</title>
		<link>http://administrativearts.com/2009/11/16/excel-is-not-a-database/comment-page-1/#comment-1648</link>
		<dc:creator>Rosacea Acne Treatment</dc:creator>
		<pubDate>Tue, 23 Mar 2010 12:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://administrativearts.com/?p=595#comment-1648</guid>
		<description>Spreadsheet and database programs are geared towards a different type of functionality, hence, there are good reasons for having both. It&#039;s very important to know which tool is appropriate for your specific needs, or else your company runs the risk of suffering where it really counts, on the bottom line.
.-= Rosacea Acne Treatment&#180;s last blog ..&lt;a href=&quot;http://anger-management-4u.com/questions-answers/how-do-i-find-the-freezing-point-depression-of-a-naphthalene-solution/&quot; rel=&quot;nofollow&quot;&gt;How do I find the freezing point depression of a Naphthalene Solution?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Spreadsheet and database programs are geared towards a different type of functionality, hence, there are good reasons for having both. It&#8217;s very important to know which tool is appropriate for your specific needs, or else your company runs the risk of suffering where it really counts, on the bottom line.<br />
<span class="cluv"> Rosacea Acne Treatment&#180;s last blog ..<a href="http://anger-management-4u.com/questions-answers/how-do-i-find-the-freezing-point-depression-of-a-naphthalene-solution/">How do I find the freezing point depression of a Naphthalene Solution?</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://administrativearts.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: motocross suspension</title>
		<link>http://administrativearts.com/2009/11/16/excel-is-not-a-database/comment-page-1/#comment-1200</link>
		<dc:creator>motocross suspension</dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://administrativearts.com/?p=595#comment-1200</guid>
		<description>I think that having organized reports in any form will help any size firm/company to be successful. These are some great ideas that you discuss. Thanks for the great insight</description>
		<content:encoded><![CDATA[<p>I think that having organized reports in any form will help any size firm/company to be successful. These are some great ideas that you discuss. Thanks for the great insight</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quickbooks Education</title>
		<link>http://administrativearts.com/2009/11/16/excel-is-not-a-database/comment-page-1/#comment-1121</link>
		<dc:creator>Quickbooks Education</dc:creator>
		<pubDate>Tue, 19 Jan 2010 11:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://administrativearts.com/?p=595#comment-1121</guid>
		<description>A database can be the most valuable assett a company owns. I am sure this has never been the case for a spreadsheet. Spreadsheets do help with mail merges but a good database will do this anyway.
.-= Quickbooks Education&#180;s last blog ..&lt;a href=&quot;http://www.learnquickbooks.co.uk/blog/?p=92&quot; rel=&quot;nofollow&quot;&gt;QuickBooks - Subaccounts&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>A database can be the most valuable assett a company owns. I am sure this has never been the case for a spreadsheet. Spreadsheets do help with mail merges but a good database will do this anyway.<br />
<span class="cluv"> Quickbooks Education&#180;s last blog ..<a href="http://www.learnquickbooks.co.uk/blog/?p=92">QuickBooks &#8211; Subaccounts</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://administrativearts.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trading system</title>
		<link>http://administrativearts.com/2009/11/16/excel-is-not-a-database/comment-page-1/#comment-1052</link>
		<dc:creator>trading system</dc:creator>
		<pubDate>Fri, 15 Jan 2010 16:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://administrativearts.com/?p=595#comment-1052</guid>
		<description>I think that using a database is key in running a business and performing administrative duties. I think that most basic office programs are capale of handling this for any business</description>
		<content:encoded><![CDATA[<p>I think that using a database is key in running a business and performing administrative duties. I think that most basic office programs are capale of handling this for any business</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodith</title>
		<link>http://administrativearts.com/2009/11/16/excel-is-not-a-database/comment-page-1/#comment-859</link>
		<dc:creator>Jodith</dc:creator>
		<pubDate>Mon, 21 Dec 2009 03:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://administrativearts.com/?p=595#comment-859</guid>
		<description>Well, you *could* convert it to Excel, but why would you want to *boggles*.  Managers like to have something familiar to work with, but usually have to be convinced they&#039;re shooting themselves in the foot in the long run.</description>
		<content:encoded><![CDATA[<p>Well, you *could* convert it to Excel, but why would you want to *boggles*.  Managers like to have something familiar to work with, but usually have to be convinced they&#8217;re shooting themselves in the foot in the long run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dewoun</title>
		<link>http://administrativearts.com/2009/11/16/excel-is-not-a-database/comment-page-1/#comment-838</link>
		<dc:creator>Dewoun</dc:creator>
		<pubDate>Mon, 14 Dec 2009 19:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://administrativearts.com/?p=595#comment-838</guid>
		<description>This is a great article! My current employer wants to convert our database that has stored critical client information into an Excel workbook and he can&#039;t understand why we can&#039;t do this!!! I am printing this article and giving it to him!

Thanks,

Dewoun
The Office Professionals Place
http://adminhotspot.blogspot.com/
.-= Dewoun&#180;s last blog ..&lt;a href=&quot;http://adminhotspot.blogspot.com/2009/12/take-jingle-out-of-holiday-stress.html&quot; rel=&quot;nofollow&quot;&gt;Take the “Jingle” out of Holiday Stress&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>This is a great article! My current employer wants to convert our database that has stored critical client information into an Excel workbook and he can&#8217;t understand why we can&#8217;t do this!!! I am printing this article and giving it to him!</p>
<p>Thanks,</p>
<p>Dewoun<br />
The Office Professionals Place<br />
<a href="http://adminhotspot.blogspot.com/">http://adminhotspot.blogspot.com/</a><br />
<span class="cluv"> Dewoun&#180;s last blog ..<a href="http://adminhotspot.blogspot.com/2009/12/take-jingle-out-of-holiday-stress.html">Take the “Jingle” out of Holiday Stress</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://administrativearts.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodith</title>
		<link>http://administrativearts.com/2009/11/16/excel-is-not-a-database/comment-page-1/#comment-777</link>
		<dc:creator>Jodith</dc:creator>
		<pubDate>Sun, 22 Nov 2009 21:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://administrativearts.com/?p=595#comment-777</guid>
		<description>Ummm....*looks around nerviously*....Thank you?

*laughs* I never was very good with compliments.  I&#039;m glad you&#039;re enjoying the blog!</description>
		<content:encoded><![CDATA[<p>Ummm&#8230;.*looks around nerviously*&#8230;.Thank you?</p>
<p>*laughs* I never was very good with compliments.  I&#8217;m glad you&#8217;re enjoying the blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tasi</title>
		<link>http://administrativearts.com/2009/11/16/excel-is-not-a-database/comment-page-1/#comment-772</link>
		<dc:creator>Tasi</dc:creator>
		<pubDate>Fri, 20 Nov 2009 20:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://administrativearts.com/?p=595#comment-772</guid>
		<description>Love it! Jodith you are spot on.  I love your perspective, intuitiveness and &quot;straight-to-the-punch&quot; writing style.  You have a new student in San Diego.  Cannot wait to read the rest of your blogs.</description>
		<content:encoded><![CDATA[<p>Love it! Jodith you are spot on.  I love your perspective, intuitiveness and &#8220;straight-to-the-punch&#8221; writing style.  You have a new student in San Diego.  Cannot wait to read the rest of your blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodith</title>
		<link>http://administrativearts.com/2009/11/16/excel-is-not-a-database/comment-page-1/#comment-762</link>
		<dc:creator>Jodith</dc:creator>
		<pubDate>Wed, 18 Nov 2009 05:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://administrativearts.com/?p=595#comment-762</guid>
		<description>Exactly!  The right tool for the right job.</description>
		<content:encoded><![CDATA[<p>Exactly!  The right tool for the right job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Rinyai</title>
		<link>http://administrativearts.com/2009/11/16/excel-is-not-a-database/comment-page-1/#comment-757</link>
		<dc:creator>Richard Rinyai</dc:creator>
		<pubDate>Tue, 17 Nov 2009 15:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://administrativearts.com/?p=595#comment-757</guid>
		<description>Hi,

It&#039;s actually amazing of how many people still do use Excel as a database.  I find Access much more powerful.

It&#039;s amazing of how many times people try to update an Excel spreadsheet at the same time as someone else is using it and they wonder why they complain.

The only thing I don&#039;t like about Access is people using it for CRM purposes.  We use AdSystem for that.  You can find it through www.datafest.com.

Thanks,

Richard
www.theprofessionalassistant.net
.-= Richard Rinyai&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/TheProfessionalAssistant/~3/lJ59grm-nAg/using-your-mail-trays-correctly.html&quot; rel=&quot;nofollow&quot;&gt;Using Your Mail Trays Correctly&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>It&#8217;s actually amazing of how many people still do use Excel as a database.  I find Access much more powerful.</p>
<p>It&#8217;s amazing of how many times people try to update an Excel spreadsheet at the same time as someone else is using it and they wonder why they complain.</p>
<p>The only thing I don&#8217;t like about Access is people using it for CRM purposes.  We use AdSystem for that.  You can find it through <a href="http://www.datafest.com">http://www.datafest.com</a>.</p>
<p>Thanks,</p>
<p>Richard<br />
<a href="http://www.theprofessionalassistant.net">http://www.theprofessionalassistant.net</a><br />
<span class="cluv"> Richard Rinyai&#180;s last blog ..<a href="http://feedproxy.google.com/~r/TheProfessionalAssistant/~3/lJ59grm-nAg/using-your-mail-trays-correctly.html">Using Your Mail Trays Correctly</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://administrativearts.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabrina</title>
		<link>http://administrativearts.com/2009/11/16/excel-is-not-a-database/comment-page-1/#comment-754</link>
		<dc:creator>Sabrina</dc:creator>
		<pubDate>Mon, 16 Nov 2009 14:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://administrativearts.com/?p=595#comment-754</guid>
		<description>I would also say that Excel isn&#039;t a word processor either. You can not put 10 lines of text into every cell and expect it to print all on one page and be readable. Neither is Power Point!
.-= Sabrina&#180;s last blog ..&lt;a href=&quot;http://sabrinafaire.com/2009/11/15/im-hunting-wabbits/&quot; rel=&quot;nofollow&quot;&gt;I’m Hunting Wabbits&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I would also say that Excel isn&#8217;t a word processor either. You can not put 10 lines of text into every cell and expect it to print all on one page and be readable. Neither is Power Point!<br />
<span class="cluv"> Sabrina&#180;s last blog ..<a href="http://sabrinafaire.com/2009/11/15/im-hunting-wabbits/">I’m Hunting Wabbits</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://administrativearts.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

